©
Fee Guide
| MONTHLY FIXED AND VARIABLE FEES: | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Application Fee | $44.00 | One-time (non-refundable) |
| Administration Fee | $349.00 | One-time (due when holding apartment) (non-refundable) |
| Security Deposit | $200.00 and up | One-time (varies by credit), refundable |
| Smart Home Buyer Program | $25.00 | One-Time (due at move in) |
| Smart Home Package | $159.00 | Monthly (due with rent) |
| Utilities- Gas | Based on usage | Billed by 3rd party, pay with rent |
| Utilities- Electricity | Based on usage | Billed by 3rd party, pay with rent |
| Utilities- Water | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Utilities- Sewer | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Utilities- Trash | $13.40 | Billed by 3rd party, pay with rent |
| Utility Set Up | $25.00 | One-time (due with first 3rd party billing) |
| Utility Billing | $9.00 | Monthly (due with rent) |
| Trash Valet | $25.00 | Monthly (due with rent) |
| FEES & ADD- ONS | ||
|---|---|---|
| Service | Cost | Frequency |
| Reserved Carport | $39.00 | Monthly (due with rent) |
| Garage Parking | $119.00 | Monthly (due with rent) |
| Pet Deposit | $200.00 | One-time(due at move in) |
| Pet Fee | $349.00 | One-time(non-refundable) |
| Pet Rent | $49.00 | Monthly (due with rent) |
| Storage Unit | $29.00 | Monthly (if applicable, due with rent) |
| Short Term Fee | $200.00 | Monthly (if applicable, due with rent) |
| Credibuild Credit Reporting | $10.99 | Monthly (if signed up- due with rent) First 3 months free |
| Insurance Waiver | $11.00 | Monthly (if applicable, due with rent) |
| ADDITIONAL FEES | |
|---|---|
| Fee Type | Cost |
| Key Fob Replacement | $50.00 |
| Key Replacement | $5.00 |



.png.webp)
